
T20
Lahore Qalandars
145/4 : 0/0
San Francisco Unicorns
Shamyl Hussain | 1 - 74 |
Mohammad Naeem | 2 - 108 |
Parvez Hossain Emon | 3 - 128 |
Michael Bracewell | 4 - 142 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shayan Jahangir | 61 | 49 | 2 | 4 | 124.49 |
Shamyl Hussain | 36 | 36 | 3 | 0 | 100.00 |
Mohammad Naeem | 18 | 15 | 2 | 1 | 120.00 |
Parvez Hossain Emon | 9 | 5 | 0 | 1 | 180.00 |
Michael Bracewell | 10 | 6 | 0 | 1 | 166.67 |
Farhan Yousaf | 1 | 1 | 0 | 0 | 100.00 |
Shamim Hossain | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Imran Randhawa | 0 | 0 | 0 | 0 | 0.00 |
Usama Mir | 0 | 0 | 0 | 0 | 0.00 |
Shahab Khan | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Basit | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 9 | ||||
Total | 144 |
10 runs 140/3 | 18 |
14 runs 130/3 | 17 |
9 runs 116/2 | 16 |
17 runs 107/1 | 15 |
8 runs 90/1 | 14 |
6 runs 82/1 | 13 |
2 runs 76/1 | 12 |
8 runs 74/0 | 11 |
10 runs 66/0 | 10 |
6 runs 56/0 | 9 |
6 runs 50/0 | 8 |
6 runs 44/0 | 7 |
7 runs 38/0 | 6 |
10 runs 31/0 | 5 |
4 runs 21/0 | 4 |
5 runs 17/0 | 3 |
9 runs 12/0 | 2 |
3 runs 3/0 | 1 |
Eventos rápidos