
South Africa
University Sport South Africa XI
248/10 (47.0) : 0/0
Bangladesh Emerging Team
Ludwich Schuld | 1 - 148 |
Jason Muirhead | 2 - 168 |
Deeran Baba | 3 - 177 |
Lleyton Troskie | 4 - 186 |
David Teeger | 5 - 204 |
Seth Flerdermaus | 6 - 231 |
Cole Francis | 7 - 239 |
Wezo Gqiba | 8 - 241 |
Conrad (Ussa) | 9 - 246 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jason Muirhead | 79 | 73 | 8 | 3 | 108.22 |
Ludwich Schuld | 72 | 71 | 5 | 4 | 101.41 |
Deeran Baba | 12 | 20 | 1 | 0 | 60.00 |
David Teeger | 19 | 36 | 1 | 0 | 52.78 |
Lleyton Troskie | 3 | 9 | 0 | 0 | 33.33 |
Wezo Gqiba | 25 | 39 | 1 | 0 | 64.10 |
Seth Flerdermaus | 13 | 14 | 1 | 0 | 92.86 |
Cole Francis | 4 | 8 | 0 | 0 | 50.00 |
Jason Raubenheimer | 7 | 9 | 0 | 0 | 77.78 |
Conrad Mouton | 1 | 2 | 0 | 0 | 50.00 |
Esosa Aihevba | 0 | 1 | 0 | 0 | 0.00 |
Dodatni runovi | 13 | ||||
Zbir golova | 248 |
5 runovi 248/10 | 47 |
3 runovi 243/8 | 46 |
4 runovi 240/7 | 45 |
4 runovi 236/6 | 44 |
2 runovi 232/6 | 43 |
9 runovi 230/5 | 42 |
9 runovi 221/5 | 41 |
3 runovi 212/5 | 40 |
5 runovi 209/5 | 39 |
4 runovi 204/5 | 38 |
4 runovi 200/4 | 37 |
2 runovi 196/4 | 36 |
4 runovi 194/4 | 35 |
4 runovi 190/4 | 34 |
1 runovi 186/4 | 33 |
4 runovi 185/3 | 32 |
1 runovi 181/3 | 31 |
3 runovi 180/3 | 30 |
2 runovi 177/3 | 29 |
3 runovi 175/2 | 28 |
5 runovi 172/2 | 27 |
2 runovi 167/1 | 26 |
9 runovi 165/1 | 25 |
3 runovi 156/1 | 24 |
5 runovi 153/1 | 23 |
2 runovi 148/1 | 22 |
5 runovi 146/0 | 21 |
5 runovi 141/0 | 20 |
5 runovi 136/0 | 19 |
12 runovi 131/0 | 18 |
5 runovi 119/0 | 17 |
5 runovi 114/0 | 16 |
6 runovi 109/0 | 15 |
8 runovi 103/0 | 14 |
12 runovi 95/0 | 13 |
4 runovi 83/0 | 12 |
7 runovi 79/0 | 11 |
9 runovi 72/0 | 10 |
5 runovi 63/0 | 9 |
10 runovi 58/0 | 8 |
15 runovi 48/0 | 7 |
7 runovi 33/0 | 6 |
1 runovi 26/0 | 5 |
10 runovi 25/0 | 4 |
4 runovi 15/0 | 3 |
5 runovi 11/0 | 2 |
6 runovi 6/0 | 1 |
Regularno vrijeme