
Republik Irlandia. ODI
Typhoons (Wanita)
47/0 (7.4) : 0/0
Dragons (Wanita)
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaby Lewis | 12 | 18 | 1 | 0 | 66.67 |
Lara Maritz | 27 | 28 | 5 | 0 | 96.43 |
Laura Delany | 0 | 0 | 0 | 0 | 0.00 |
Louise Little | 0 | 0 | 0 | 0 | 0.00 |
Christina Coulter Reilly | 0 | 0 | 0 | 0 | 0.00 |
Joanna Loughran | 0 | 0 | 0 | 0 | 0.00 |
Aisling Lawlor | 0 | 0 | 0 | 0 | 0.00 |
Georgina Dempsey | 0 | 0 | 0 | 0 | 0.00 |
Jane Maguire | 0 | 0 | 0 | 0 | 0.00 |
Ellie Mcgee | 0 | 0 | 0 | 0 | 0.00 |
Kia Mccartney | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 8 | ||||
Total | 47 |
8 run 45/0 | 7 |
5 run 37/0 | 6 |
4 run 32/0 | 5 |
6 run 28/0 | 4 |
5 run 22/0 | 3 |
8 run 17/0 | 2 |
9 run 9/0 | 1 |
Waktu reguler