
South Africa
University Sport South Africa XI
248/10 (47.0) : 0/0
Bangladesh Emerging Team
Ludwich Schuld | 1 - 148 |
Jason Muirhead | 2 - 168 |
Deeran Baba | 3 - 177 |
Lleyton Troskie | 4 - 186 |
David Teeger | 5 - 204 |
Seth Flerdermaus | 6 - 231 |
Cole Francis | 7 - 239 |
Wezo Gqiba | 8 - 241 |
Conrad Mouton | 9 - 246 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jason Muirhead | 79 | 73 | 8 | 3 | 108.22 |
Ludwich Schuld | 72 | 71 | 5 | 4 | 101.41 |
Deeran Baba | 12 | 20 | 1 | 0 | 60.00 |
David Teeger | 19 | 36 | 1 | 0 | 52.78 |
Lleyton Troskie | 3 | 9 | 0 | 0 | 33.33 |
Wezo Gqiba | 25 | 39 | 1 | 0 | 64.10 |
Seth Flerdermaus | 13 | 14 | 1 | 0 | 92.86 |
Cole Francis | 4 | 8 | 0 | 0 | 50.00 |
Jason Raubenheimer | 7 | 9 | 0 | 0 | 77.78 |
Conrad Mouton | 1 | 2 | 0 | 0 | 50.00 |
Esosa Aihevba | 0 | 1 | 0 | 0 | 0.00 |
Carreras extra | 13 | ||||
Total | 248 |
5 carreras 248/10 | 47 |
3 carreras 243/8 | 46 |
4 carreras 240/7 | 45 |
4 carreras 236/6 | 44 |
2 carreras 232/6 | 43 |
9 carreras 230/5 | 42 |
9 carreras 221/5 | 41 |
3 carreras 212/5 | 40 |
5 carreras 209/5 | 39 |
4 carreras 204/5 | 38 |
4 carreras 200/4 | 37 |
2 carreras 196/4 | 36 |
4 carreras 194/4 | 35 |
4 carreras 190/4 | 34 |
1 carreras 186/4 | 33 |
4 carreras 185/3 | 32 |
1 carreras 181/3 | 31 |
3 carreras 180/3 | 30 |
2 carreras 177/3 | 29 |
3 carreras 175/2 | 28 |
5 carreras 172/2 | 27 |
2 carreras 167/1 | 26 |
9 carreras 165/1 | 25 |
3 carreras 156/1 | 24 |
5 carreras 153/1 | 23 |
2 carreras 148/1 | 22 |
5 carreras 146/0 | 21 |
5 carreras 141/0 | 20 |
5 carreras 136/0 | 19 |
12 carreras 131/0 | 18 |
5 carreras 119/0 | 17 |
5 carreras 114/0 | 16 |
6 carreras 109/0 | 15 |
8 carreras 103/0 | 14 |
12 carreras 95/0 | 13 |
4 carreras 83/0 | 12 |
7 carreras 79/0 | 11 |
9 carreras 72/0 | 10 |
5 carreras 63/0 | 9 |
10 carreras 58/0 | 8 |
15 carreras 48/0 | 7 |
7 carreras 33/0 | 6 |
1 carreras 26/0 | 5 |
10 carreras 25/0 | 4 |
4 carreras 15/0 | 3 |
5 carreras 11/0 | 2 |
6 carreras 6/0 | 1 |
Tiempo reglamentario