
Primul meci. ODI
Kenya
99/4 (18.4) : 250/9
Bahrain
Gurdeep Singh | 1 - 0 |
Nitish Hirani | 2 - 6 |
Thomas Ojijo | 3 - 12 |
Yash Gohil | 4 - 33 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gurdeep Singh | 0 | 1 | 0 | 0 | 0.00 |
Nitish Hirani | 1 | 8 | 0 | 0 | 12.50 |
Sukhdeep Singh | 66 | 63 | 9 | 2 | 104.76 |
Thomas Ojijo | 1 | 6 | 0 | 0 | 16.67 |
Yash Gohil | 1 | 11 | 0 | 0 | 9.09 |
Rakep Patel | 22 | 25 | 2 | 0 | 88.00 |
Yash Talati | 0 | 0 | 0 | 0 | 0.00 |
Vishil Patel | 0 | 0 | 0 | 0 | 0.00 |
Gerard Mwendwa | 0 | 0 | 0 | 0 | 0.00 |
Neel Doshi | 0 | 0 | 0 | 0 | 0.00 |
Nelson Odhiambo | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 8 | ||||
Total | 99 |
4 run-uri 98/4 | 18 |
5 run-uri 94/4 | 17 |
11 run-uri 89/4 | 16 |
14 run-uri 78/4 | 15 |
3 run-uri 64/4 | 14 |
3 run-uri 61/4 | 13 |
7 run-uri 58/4 | 12 |
8 run-uri 51/4 | 11 |
6 run-uri 43/4 | 10 |
4 run-uri 37/4 | 9 |
5 run-uri 33/3 | 8 |
4 run-uri 28/3 | 7 |
12 run-uri 24/3 | 6 |
1 run-uri 12/3 | 5 |
5 run-uri 11/2 | 4 |
1 run-uri 6/2 | 3 |
3 run-uri 5/1 | 2 |
2 run-uri 2/1 | 1 |
Timp regulamentar