
Africa de Sud
University Sport South Africa XI
248/10 (47.0) : 0/0
Bangladesh Emerging Team
Ludwich Schuld | 1 - 148 |
Jason Muirhead | 2 - 168 |
Deeran Baba | 3 - 177 |
Lleyton Troskie | 4 - 186 |
David Teeger | 5 - 204 |
Seth Flerdermaus | 6 - 231 |
Cole Francis | 7 - 239 |
Wezo Gqiba | 8 - 241 |
Conrad Mouton | 9 - 246 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jason Muirhead | 79 | 73 | 8 | 3 | 108.22 |
Ludwich Schuld | 72 | 71 | 5 | 4 | 101.41 |
Deeran Baba | 12 | 20 | 1 | 0 | 60.00 |
David Teeger | 19 | 36 | 1 | 0 | 52.78 |
Lleyton Troskie | 3 | 9 | 0 | 0 | 33.33 |
Wezo Gqiba | 25 | 39 | 1 | 0 | 64.10 |
Seth Flerdermaus | 13 | 14 | 1 | 0 | 92.86 |
Cole Francis | 4 | 8 | 0 | 0 | 50.00 |
Jason Raubenheimer | 7 | 9 | 0 | 0 | 77.78 |
Conrad Mouton | 1 | 2 | 0 | 0 | 50.00 |
Esosa Aihevba | 0 | 1 | 0 | 0 | 0.00 |
Run-uri extra | 13 | ||||
Total | 248 |
5 run-uri 248/10 | 47 |
3 run-uri 243/8 | 46 |
4 run-uri 240/7 | 45 |
4 run-uri 236/6 | 44 |
2 run-uri 232/6 | 43 |
9 run-uri 230/5 | 42 |
9 run-uri 221/5 | 41 |
3 run-uri 212/5 | 40 |
5 run-uri 209/5 | 39 |
4 run-uri 204/5 | 38 |
4 run-uri 200/4 | 37 |
2 run-uri 196/4 | 36 |
4 run-uri 194/4 | 35 |
4 run-uri 190/4 | 34 |
1 run-uri 186/4 | 33 |
4 run-uri 185/3 | 32 |
1 run-uri 181/3 | 31 |
3 run-uri 180/3 | 30 |
2 run-uri 177/3 | 29 |
3 run-uri 175/2 | 28 |
5 run-uri 172/2 | 27 |
2 run-uri 167/1 | 26 |
9 run-uri 165/1 | 25 |
3 run-uri 156/1 | 24 |
5 run-uri 153/1 | 23 |
2 run-uri 148/1 | 22 |
5 run-uri 146/0 | 21 |
5 run-uri 141/0 | 20 |
5 run-uri 136/0 | 19 |
12 run-uri 131/0 | 18 |
5 run-uri 119/0 | 17 |
5 run-uri 114/0 | 16 |
6 run-uri 109/0 | 15 |
8 run-uri 103/0 | 14 |
12 run-uri 95/0 | 13 |
4 run-uri 83/0 | 12 |
7 run-uri 79/0 | 11 |
9 run-uri 72/0 | 10 |
5 run-uri 63/0 | 9 |
10 run-uri 58/0 | 8 |
15 run-uri 48/0 | 7 |
7 run-uri 33/0 | 6 |
1 run-uri 26/0 | 5 |
10 run-uri 25/0 | 4 |
4 run-uri 15/0 | 3 |
5 run-uri 11/0 | 2 |
6 run-uri 6/0 | 1 |
Timp regulamentar