
JAR
University Sport South Africa XI
248/10 (47.0) : 0/0
Bangladesh Emerjing Tim
Lyudvich Shuld | 1 - 148 |
Jason Muirhead | 2 - 168 |
Deeran Baba | 3 - 177 |
Lleyton Troskie | 4 - 186 |
Devid Tiger | 5 - 204 |
Set Fledermaus | 6 - 231 |
Cole Francis | 7 - 239 |
Wezo Gqiba | 8 - 241 |
Conrad Mouton | 9 - 246 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jason Muirhead | 79 | 73 | 8 | 3 | 108.22 |
Lyudvich Shuld | 72 | 71 | 5 | 4 | 101.41 |
Deeran Baba | 12 | 20 | 1 | 0 | 60.00 |
Devid Tiger | 19 | 36 | 1 | 0 | 52.78 |
Lleyton Troskie | 3 | 9 | 0 | 0 | 33.33 |
Wezo Gqiba | 25 | 39 | 1 | 0 | 64.10 |
Set Fledermaus | 13 | 14 | 1 | 0 | 92.86 |
Cole Francis | 4 | 8 | 0 | 0 | 50.00 |
Djeyson Raubenxaymer | 7 | 9 | 0 | 0 | 77.78 |
Conrad Mouton | 1 | 2 | 0 | 0 | 50.00 |
Esosa Aixevba | 0 | 1 | 0 | 0 | 0.00 |
Qo'shimcha | 13 | ||||
Total | 248 |
5 yugurmalar 248/10 | 47 |
3 yugurmalar 243/8 | 46 |
4 yugurmalar 240/7 | 45 |
4 yugurmalar 236/6 | 44 |
2 yugurmalar 232/6 | 43 |
9 yugurmalar 230/5 | 42 |
9 yugurmalar 221/5 | 41 |
3 yugurmalar 212/5 | 40 |
5 yugurmalar 209/5 | 39 |
4 yugurmalar 204/5 | 38 |
4 yugurmalar 200/4 | 37 |
2 yugurmalar 196/4 | 36 |
4 yugurmalar 194/4 | 35 |
4 yugurmalar 190/4 | 34 |
1 yugurmalar 186/4 | 33 |
4 yugurmalar 185/3 | 32 |
1 yugurmalar 181/3 | 31 |
3 yugurmalar 180/3 | 30 |
2 yugurmalar 177/3 | 29 |
3 yugurmalar 175/2 | 28 |
5 yugurmalar 172/2 | 27 |
2 yugurmalar 167/1 | 26 |
9 yugurmalar 165/1 | 25 |
3 yugurmalar 156/1 | 24 |
5 yugurmalar 153/1 | 23 |
2 yugurmalar 148/1 | 22 |
5 yugurmalar 146/0 | 21 |
5 yugurmalar 141/0 | 20 |
5 yugurmalar 136/0 | 19 |
12 yugurmalar 131/0 | 18 |
5 yugurmalar 119/0 | 17 |
5 yugurmalar 114/0 | 16 |
6 yugurmalar 109/0 | 15 |
8 yugurmalar 103/0 | 14 |
12 yugurmalar 95/0 | 13 |
4 yugurmalar 83/0 | 12 |
7 yugurmalar 79/0 | 11 |
9 yugurmalar 72/0 | 10 |
5 yugurmalar 63/0 | 9 |
10 yugurmalar 58/0 | 8 |
15 yugurmalar 48/0 | 7 |
7 yugurmalar 33/0 | 6 |
1 yugurmalar 26/0 | 5 |
10 yugurmalar 25/0 | 4 |
4 yugurmalar 15/0 | 3 |
5 yugurmalar 11/0 | 2 |
6 yugurmalar 6/0 | 1 |
Asosiy o'yin